User | Designation | Month | Total Deductions | Net Payout |
---|---|---|---|---|
{{ $deduction->user_name }} | {{ $deduction->designation }} | {{ \Carbon\Carbon::parse($deduction->month)->format('F Y') }} | {{ number_format($deduction->total_deductions, 2) }} | {{ number_format($deduction->net_payouts, 2) }} |
No deductions found |
Description | Previous Month | Current Month Total | Final Amount |
---|---|---|---|
CF Deduction | {{ number_format($deduction->cf_d_previous_month, 2) }} | {{ number_format($deduction->cf_d_total, 2) }} | {{ number_format($deduction->cf_d_final_amount, 2) }} |
Advance Taken | {{ number_format($deduction->advance_taken_previous_month, 2) }} | {{ number_format($deduction->advance_taken_this_month_total, 2) }} | {{ number_format($deduction->advance_taken_this_month_total_final_amount, 2) }} |
Loan Installments | {{ number_format($deduction->loan_installments_previous_month, 2) }} | {{ number_format($deduction->loan_installments_total, 2) }} | {{ number_format($deduction->loan_installments_total_final_amount, 2) }} |
Non-Compliance | {{ number_format($deduction->non_compliance_cb_previous_month, 2) }} | {{ number_format($deduction->non_compliance_cb_total, 2) }} | {{ number_format($deduction->non_compliance_cb_total_final_amount, 2) }} |
Rider Cost IC | {{ number_format($deduction->rider_cost_ic_previous_month, 2) }} | {{ number_format($deduction->rider_cost_ic_total, 2) }} | {{ number_format($deduction->rider_cost_ic_total_final_amount, 2) }} |
Rider Cost Other CP | {{ number_format($deduction->rider_cost_other_cp_previous_month, 2) }} | {{ number_format($deduction->rider_cost_other_cp_total, 2) }} | {{ number_format($deduction->rider_cost_other_cp_total_final_amount, 2) }} |
Sim Card Charges | {{ number_format($deduction->sim_d_charges_previous_month, 2) }} | {{ number_format($deduction->sim_d_charges_total, 2) }} | {{ number_format($deduction->sim_d_charges_total_final_amount, 2) }} |
Admin Fee | {{ number_format($deduction->admin_fee_previous_month, 2) }} | {{ number_format($deduction->admin_fee_total, 2) }} | {{ number_format($deduction->admin_fee_total_final_amount, 2) }} |
WPS | {{ number_format($deduction->wps_previous_month, 2) }} | {{ number_format($deduction->wps_total, 2) }} | {{ number_format($deduction->wps_total_final_amount, 2) }} |
Insurance | {{ number_format($deduction->insurance_previous_month, 2) }} | {{ number_format($deduction->insurance_total, 2) }} | {{ number_format($deduction->insurance_total_final_amount, 2) }} |
Mis Dedections | {{ number_format($deduction->mis_dd_previous_month, 2) }} | {{ number_format($deduction->mis_dd_total, 2) }} | {{ number_format($deduction->mis_dd_final_amount, 2) }} |
Bank Charges | {{ number_format($deduction->bank_charges_previous_month, 2) }} | {{ number_format($deduction->bank_charges_total, 2) }} | {{ number_format($deduction->bank_charges_total_final_amount, 2) }} |
Bank Charges | {{ number_format($deduction->bank_charges_previous_month, 2) }} | {{ number_format($deduction->bank_charges_total, 2) }} | {{ number_format($deduction->bank_charges_total_final_amount, 2) }} |
Total Deduction: {{ number_format($deduction->total_deductions, 2) }}
Total Revenue: {{ number_format($deduction->total_revenue, 2) }}
Net Payout: {{ number_format($deduction->net_payouts, 2) }}
User | Designation | Month | Total Deductions | Net Payout |
---|---|---|---|---|
{{ $deduction->user_name }} | {{ $deduction->designation }} | {{ \Carbon\Carbon::parse($deduction->month)->format('F Y') }} | {{ number_format($deduction->total_deductions, 2) }} | {{ number_format($deduction->net_payouts, 2) }} |
Description | Previous Month | Current Month Total | Final Amount |
---|---|---|---|
CF Deduction | {{ number_format($deduction->cf_d_previous_month, 2) }} | {{ number_format($deduction->cf_d_total, 2) }} | {{ number_format($deduction->cf_d_final_amount, 2) }} |
Advance Taken | {{ number_format($deduction->advance_taken_previous_month, 2) }} | {{ number_format($deduction->advance_taken_this_month_total, 2) }} | {{ number_format($deduction->advance_taken_this_month_total_final_amount, 2) }} |
Loan Installments | {{ number_format($deduction->loan_installments_previous_month, 2) }} | {{ number_format($deduction->loan_installments_total, 2) }} | {{ number_format($deduction->loan_installments_total_final_amount, 2) }} |
Non-Compliance | {{ number_format($deduction->non_compliance_cb_previous_month, 2) }} | {{ number_format($deduction->non_compliance_cb_total, 2) }} | {{ number_format($deduction->non_compliance_cb_total_final_amount, 2) }} |
Rider Cost IC | {{ number_format($deduction->rider_cost_ic_previous_month, 2) }} | {{ number_format($deduction->rider_cost_ic_total, 2) }} | {{ number_format($deduction->rider_cost_ic_total_final_amount, 2) }} |
Rider Cost Other CP | {{ number_format($deduction->rider_cost_other_cp_previous_month, 2) }} | {{ number_format($deduction->rider_cost_other_cp_total, 2) }} | {{ number_format($deduction->rider_cost_other_cp_total_final_amount, 2) }} |
Sim Card Charges | {{ number_format($deduction->sim_d_charges_previous_month, 2) }} | {{ number_format($deduction->sim_d_charges_total, 2) }} | {{ number_format($deduction->sim_d_charges_total_final_amount, 2) }} |
Admin Fee | {{ number_format($deduction->admin_fee_previous_month, 2) }} | {{ number_format($deduction->admin_fee_total, 2) }} | {{ number_format($deduction->admin_fee_total_final_amount, 2) }} |
WPS | {{ number_format($deduction->wps_previous_month, 2) }} | {{ number_format($deduction->wps_total, 2) }} | {{ number_format($deduction->wps_total_final_amount, 2) }} |
Insurance | {{ number_format($deduction->insurance_previous_month, 2) }} | {{ number_format($deduction->insurance_total, 2) }} | {{ number_format($deduction->insurance_total_final_amount, 2) }} |
Mis Deductions | {{ number_format($deduction->mis_dd_previous_month, 2) }} | {{ number_format($deduction->mis_dd_total, 2) }} | {{ number_format($deduction->mis_dd_final_amount, 2) }} |
Bank Charges | {{ number_format($deduction->bank_charges_previous_month, 2) }} | {{ number_format($deduction->bank_charges_total, 2) }} | {{ number_format($deduction->bank_charges_total_final_amount, 2) }} |
Total Deduction: {{ number_format($deduction->total_deductions, 2) }}
Total Revenue: {{ number_format($deduction->total_revenue, 2) }}
Net Payout: {{ number_format($deduction->net_payouts, 2) }}
No deductions found.
@endforelse